Specifications for Standard Filters
- PBF 3 Specifications
- PBF 5 Specifications
- PBF 10 Specifications
- PBF 25 Specifications
- PBF 50 Specifications
- PBF 100 Specifications
Specifications for High Flow Filters
Standard Propeller Filters for Biological and Mechanical Filtration
For applications requiring both solids removal (clarification) and biological water filtration. To calculate your bioclarification needs for your specific application such as koi ponds, or bait holding, consult our standard sizing table. If you need help, feel free to call.
Model (units) | Media Volume (ft 3 ) | Bead Retention Screen Diameter (inches) | Surface Area (ft 2 ) | Max Flow Rate (gpm) | Max Pressure (psi) | Backwash Water loss (US gal) | FIPT Inlet/ Outlet (inches) | Height/ Diameter of Unit (inches) | Ship Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
PBF-3PE 1 | 3 | 16 | 1200 | 30 | 10 | 5-10 | 1.5/2 | 63.25/33 | 275 |
PBF-5 | 5 | 11.5 | 2000 | 50 | 20 | 5-10 | 2/2 | 76/34 | 425 |
PBF-10 | 10 | 18 | 4000 | 100 | 20 | 10-30 | 2/3 | 87/40 | 750 |
PBF-25 | 25 | 24 | 10000 | 200 | 20 | 30-60 | 3/3 | 105.5/59 | 1700 |
PBF-50 | 50 | 36 | 20000 | 300 | 20 | 50-150 | 4/(2) X 4 | 117/72 | 3250 |
PBF-100 | 100 | 48 | 40000 | 600 | 20 | 100-200 | 6/(2) X 6 | 150/92 | 6000 |
PBF-3 PE is of rotomolded polyethyene. The pressure and flow is limited by its construction.
High Flow Propeller Filters for Mechanical Filtration and Limited Biofiltration
For high volume applications that require high solids removal and little biological filtration. If biofiltration is required, a moving bed bioreactor can be added for augmented biological filtration (MBBR Media and Design).
This high flow sizing is frequently used for Zoo Applications in large animal ponds and pools where solids removal is needed but biological is not required or lightly loaded aquarium systems requiring clarification.
Model | Media Volume (ft3) | Bead Retention Screen Diameter (in) | Surface Area (ft2) | Max Flow Rate (gpm) | Max Pressure (psi) | Backwash Water loss (US gal) | FIPT Inlet/Outlet (inches) | Height/ Diameter of Unit (inches) | Ship Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
PBF-3F 1 | 3 | 16 | 1200 | 75 | 20 | 5-10 | 2/2 | 73.25/32.75 | 325 |
PBF-5S | 5 | 18 | 2000 | 100 | 20 | 5-10 | 2/3 | 73/34 | 450 |
PBF-10S | 10 | 24 | 4000 | 200 | 20 | 10-30 | 3/3 | 87/40 | 775 |
PBF-25S | 25 | 36 | 10000 | 300 | 20 | 30-60 | 4/(2) X 4 | 107/59 | 1750 |
PBF-50S | 50 | 48 | 20000 | 600 | 20 | 50-150 | 6/(2) X 6 | 119.75/72 | 3350 |
PBF-100S | 100 | 60 | 40000 | 1200 | 30 | 200-300 | 12/(2)x 10 | 160/92 | 6450 |
Application Sizing
For information on recommended feed rates and bioloads for various applications, please consult the charts below. Enhanced media provides better biological filtration. Recommendations are for growout, fingerling, broodstock, fry, bait, oysters, lobsters, shrimp growout and koi ponds. Please reach out to us if you have any questions.