Propeller Bead Filter Specifications
STANDARD PBF SPECIFICATIONS
For Mechanical and Biological Filtration
Model (units) | Media Volume (ft 3 ) | Bead Retention Screen Diameter (inches) | Surface Area (ft 2 ) | Max Flow Rate (gpm) | Max Pressure (psi) | Backwash Water loss (US gal) | FIPT Inlet/ Outlet (inches) | Height/ Diameter of Unit (inches) | Ship Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
PBF-3PE 1 | 3 | 16 | 1200 | 30 | 10 | 5-10 | 1.5/2 | 63.25/33 | 275 |
PBF-5 | 5 | 11.5 | 2000 | 50 | 20 | 5-10 | 2/2 | 76/34 | 425 |
PBF-10 | 10 | 18 | 4000 | 100 | 20 | 10-30 | 2/3 | 87/40 | 750 |
PBF-25 | 25 | 24 | 10000 | 200 | 20 | 30-60 | 3/3 | 105.5/59 | 1700 |
PBF-50 | 50 | 36 | 20000 | 300 | 20 | 50-150 | 4/(2) X 4 | 117/72 | 3250 |
PBF-100 | 100 | 48 | 40000 | 600 | 20 | 100-200 | 6/(2) X 6 | 150/92 | 6000 |
HIGH FLOW PBF SPECIFICATIONS
For Mechanical and Limited Biofiltration.
Model | Media Volume (ft3) | Bead Retention Screen Diameter (in) | Surface Area (ft2) | Max Flow Rate (gpm) | Max Pressure (psi) | Backwash Water loss (US gal) | FIPT Inlet/Outlet (inches) | Height/ Diameter of Unit (inches) | Ship Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
PBF-3F 1 | 3 | 16 | 1200 | 75 | 20 | 5-10 | 2/2 | 73.25/32.75 | 325 |
PBF-5S | 5 | 18 | 2000 | 100 | 20 | 5-10 | 2/3 | 73/34 | 450 |
PBF-10S | 10 | 24 | 4000 | 200 | 20 | 10-30 | 3/3 | 87/40 | 775 |
PBF-25S | 25 | 36 | 10000 | 300 | 20 | 30-60 | 4/(2) X 4 | 107/59 | 1750 |
PBF-50S | 50 | 48 | 20000 | 600 | 20 | 50-150 | 6/(2) X 6 | 119.75/72 | 3350 |
PBF-100S | 100 | 60 | 40000 | 1200 | 30 | 200-300 | 12/(2)x 10 | 160/92 | 6450 |
Application Sizing
Standard Propeller Bead Filters


Propeller Bead Filter Specials (High Flow Clarifier Units)

