Printable PDF Curler Sizing Table
BEAD FILTER / MBBR SIZING RECOMMENDATIONS
| PBF-3 | PBF-5 | PBF-5S | PBF-10 | PBF-10S | PBF-25 | PBF-25S | PBF-50 | PBF-50S |
Flow Rate (gpm) | 30 | 50 | 100 | 100 | 200 | 200 | 300 | 300 | 600 |
Max Daily Feed Rate (lbs/day) | 15 | 25 | 25 | 50 | 50 | 125 | 125 | 250 | 250 |
Feed Protein (%) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Total Daily TAN Production (g TAN/day) | 220 | 366 | 366 | 732 | 732 | 1830 | 1830 | 3659 | 3659 |
Removal Assigned to PBF (g TAN/day) | 15 | 25 | 25 | 50 | 50 | 125 | 125 | 250 | 250 |
Daily TAN Assigned to MBBR (g TAN/day) | 205 | 341 | 341 | 682 | 682 | 1705 | 1705 | 3409 | 3409 |
TAN removal rate of 17.1 g TAN/ft3 Curler Advanced X-1 Media at 25 to 30 Deg. C.
| PBF-3 | PBF-5 | PBF-5S | PBF-10 | PBF-10S | PBF-25 | PBF-25S | PBF-50 | PBF-50S |
Volume of Media (ft3) | 15 | 25 | 25 | 50 | 50 | 124 | 124 | 249 | 249 |
Reactor Volume (gal) | 223 | 372 | 372 | 744 | 744 | 1860 | 1860 | 3720 | 3720 |
HRT (min) | 7.4 | 7.4 | 3.7 | 7.4 | 3.7 | 9.3 | 6.2 | 12.4 | 6.2 |
Required Air Flow (scfm) | 3.7 | 6.2 | 6.2 | 12.4 | 12.4 | 31 | 31 | 62 | 62 |
TAN removal rate of 13.3 g TAN/ft3 Curler Advanced X-1 Media at 15 to 20 Deg. C.
| PBF-3 | PBF-5 | PBF-5S | PBF-10 | PBF-10S | PBF-25 | PBF-25S | PBF-50 | PBF-50S |
Volume of Media (ft3) | 19 | 32 | 32 | 64 | 64 | 161 | 161 | 321 | 321 |
Reactor Volume (gal | 288 | 480 | 480 | 960 | 960 | 2400 | 2400 | 4810 | 4810 |
HRT (min) | 9.6 | 9.6 | 4.8 | 9.6 | 4.8 | 12 | 8 | 16 | 8 |
Required Air Flow (scfm) | 4.8 | 8 | 8 | 16 | 16 | 40 | 40 | 80 | 80 |
TAN removal rate of 10.1 g TAN/ft3 Curler Advanced X-1 Media at 5 to 10 Deg. C.
| PBF-3 | PBF-5 | PBF-5S | PBF-10 | PBF-10S | PBF-25 | PBF-25S | PBF-50 | PBF-50S |
Volume of Media (ft3) | 25 | 42 | 42 | 84 | 84 | 210 | 210 | 420 | 420 |
Reactor Volume (gal) | 377 | 630 | 630 | 1260 | 1260 | 3140 | 3140 | 6290 | 6290 |
HRT (min) | 12.6 | 12.6 | 6.3 | 12.6 | 6.3 | 15.7 | 10.5 | 21 | 10.5 |
Required Air Flow (scfm) | 6.3 | 10.5 | 10.5 | 21 | 21 | 53 | 53 | 105 | 105 |
Notes:
Flow Rate (gpm) – Maximum flow rate of corresponding PBF
Max Daily Feed Rate (lbs/day) – Based on PBF being operated for solids capture only, i.e. maximum daily feed input of 5 lbs/ft3 of bead media
Total Daily TAN Production (g TAN/day) – Calculation assumes 32.2 g TAN/kg feed for 35% protein feed and does not take into account in-situ nitrification which can range from 10 to 30%
Removal Assigned to PBF (g TAN/day) – Assign a removal rate of 33% of normal nitrification capacity due to high backwash frequency and high loading rate, i.e. 5 g TAN/ft3 beadmedia -day
Volume of Media (ft3) – A safety factor of 25% is included in the MBBR media volume
Reactor Volume (gal) – Recommended starting with a fill volume percentage of 50%, maximum 70%.
Required Air Flow (scfm) – Includes 50% safety factor/spare capacity.
PBF-50 & PBF-50S – Recommend utilizing two MBBR based on PBF-25 and PBF-25S design parameters